Date/Time | Detail |
---|---|
Wed Aug 10, 2022 09:15 local | 07:15 GMT |
|
Tue Aug 30, 2022 D/N 18:00 local | 14:00 GMT |
|
Thu Sep 1, 2022 D/N 18:00 local | 14:00 GMT |
|
Fri Oct 7, 2022 15:00 local | 03:00 GMT |
|
Sun Oct 9, 2022 N 19:00 local | 07:00 GMT |
|
Wed Oct 12, 2022 15:00 local | 03:00 GMT |
|
Thu Oct 13, 2022 15:00 local | 03:00 GMT |
|
Mon Oct 24, 2022 15:00 local | 04:00 GMT |
17th match Super 12 Group 2 - Bangladesh vs Group A Runner-up 2022 ICC T20 World Cup Bellerive Oval, Hobart |
Thu Oct 27, 2022 14:00 local | 03:00 GMT |
|
Sun Oct 30, 2022 13:00 local | 03:00 GMT |
28th match Super 12 Group 2 - Bangladesh vs Group B Winner 2022 ICC T20 World Cup Brisbane Cricket Ground |
Wed Nov 2, 2022 N 18:30 local | 08:00 GMT |
|
Sun Nov 6, 2022 14:30 local | 04:00 GMT |