Here is a profile and biography of Bangladesh cricket player Marshall Ayub. Read for information on BAN cricketer Marshall Ayub
	Marshall Ayub  (Bangladesh)
	
				Full Name: Marshall Ayub
		
Date of Birth: Dec 05, 1988, Bangladesh
				
Major Team: Bangladesh, Bangladesh A, Bangladesh Under-19s, Barisal Division, Central Zone (Bangladesh), Chittagong Division, Chittagong Kings, Dhaka Metropolis, Kalabagan Cricket Academy
		
Playing Roll: Batsman
		
Batting Style: Right
		
Bowling Style: Legbreak
International Debut: 2013
	
	
	
	 
	
		
 	Batting And Fielding Records
	
		
			| Type | 
				M | 
				Inns | 
				NO | 
				Runs | 
				HS | 
				Ave | 
				BF | 
				SR | 
				100 | 
				50 | 
				4s | 
				6s | 
				Ct | 
				St | 
		
		
		| Test | 
				3 | 
				6 | 
				0 | 
				125 | 
				41 | 
				20.83 | 
				291 | 
				42.96 | 
				- | 
				- | 
				13 | 
				1 | 
				2 | 
				- | 
		
	
	Bowling Records
	
		
			| Type | 
				M | 
				Inns | 
				Balls | 
				Runs | 
				Wkts | 
				BBI | 
				BBM | 
				Ave | 
				Eco | 
				SR | 
				4W | 
				5W | 
				10W | 
			
			
			|
| Test | 
				3 | 
				2 | 
				60 | 
				53 | 
				- | 
				- | 
				- | 
				- | 
				5.30 | 
				- | 
				- | 
				- | 
				- | 
			
		
		Career Statistics
		Test Debut:  Bangladesh v New Zealand at , 09-13, Oct 2013